Place of Origin: | China |
---|---|
Brand Name: | PioneerTEX |
Certification: | ISO9001 and ISO14001 |
Model Number: | SafetyNet |
Minimum Order Quantity: | 2000SQM |
Price: | 0.5-2.0 US$/SQM |
Packaging Details: | PE FILM or Pallets |
Delivery Time: | 3-4WEEKS |
Payment Terms: | T/T, L/C, T/T, L/C |
Supply Ability: | 2000sqm/day |
Material: | HDPE | Color: | Orange |
---|---|---|---|
Name: | 200gsm HDPE Orange Plastic Temporary Fencing For Construction | Mesh Size: | Made To Order |
Weight: | 60-200gsm | Width: | 1.0,1.2mts |
High Light: | HDPE orange plastic temporary fencing,200gsm orange construction fencing,200gsm orange plastic net fencing |
HDPE Plastic Orange Safety fence for construction and buidling fencing
Product Description:
Orange safety plastic mesh/Net fence is made of HDPE and are also UV stabilized with the rectangular mesh type.
It has been popularly applied in safety fencing due to its flat surface, light weight and low cost.
Orange safety plastic mesh can be used to ensure the public, are directed safely in or around areas of works, or to ensure traffic is aware of works by providing a clear walkway. Good for crowd control as well.
Popular plastic orange fireproof construction safety net :
Applications:
* Construction &Jobsite Protection
* Contains Debris, Dust and Other Jobsite Materials
* Worker & Pedestrian Safety
* Scaffold Netting & Enclosure
* Industrial, Plant & Refinery Maintenance
* Short-term Guardrail
SPECIFICATION:
FIRE RETARDANT | Meets NFPA 701 |
Edge | Both Side with 4cm Reinforcement |
Raw Materials | 100% Virgin HDPE /UV protect/Fire Retardant |
weight | 90gsm,100gsm/110gsm/120gsm |
Type | Mono-Mono |
Color | Orange/Black/Blue/yellow/white etc. |
Mesh size | 1/4" X 1/4" |
Size | 4'X150', 5'6" X150',8'6" X 150',10'6"X150',12'X150',15'X150' etc. |
Net size,weight and width Safety Fence list:
Specification for HDPE Plastic Safety Fence | |||
Mesh Opening Size (Width*length)(mm) |
Weight (g/sqm) | Roll Width(m) | Color |
60*26 | 160 | 1/1.2 | Orange/green/yellow |
70*26 | 140-200 | 1/1.2 | Orange/green/yellow |
80*26 | 280 | 1 | Orange/green/yellow |
90*26 | 100-120 | 1/1.2 | Orange/green/yellow |
100*26 | 80-100 | 1/1.2 | Orange/green/yellow |
60*40 | 200/240 | 1 | Orange/green/yellow |
70*40 | 160-250 | 1/1.2 | Orange/green/yellow |
80*40 | 140-200 | 1/1.2 | Orange/green/yellow |
90*40 | 100-120 | 1/1.2 | Orange/green/yellow |
100*40 | 80-100 | 1/1.2 | Orange/green/yellow |
65*35 | 120-250 | 1/1.2 | Orange/green/yellow |
80*65 | 120-200 | 1/1.2 | Orange/green/yellow |
100*70 | 120-200 | 1/1.2 | Orange/green/yellow |
Packaging:
Container Loading: