Material: | HDPE Polymer | Filter Material: | Polyester Or PP Nonwoven Geotextile |
---|---|---|---|
NW Weight: | 150-200gsm | Shape Of Pipe: | Rectangle Or Circular |
Size Of Circular: | 60-200mm Diameter | Rectangel Size: | 30*70,140*35,150*50,120*35mm |
Color: | White,black Or Green | Weight: | 350-2900g/m |
High Light: | Geocomposite Drainage Pipe,Subsoil Geocomposite Drainage,Blind Ditch Geocomposite Drainage |
subsoil drainage geocomposite pipe for underground ditch drainage Geocomposite,blind ditch in soil drainage system
PioneerTEX Subsoil Drainage Geocomposite Pipe
Geocomposite Drain Pipe is made of plastic core and outer filtering cloth. In the state of hot melting, it is formed into three-D network structure. It has two shapes: rectangle and round. This kind of pipe has some advantages: good drainage, high pressure resistance, light weight, so it is very popular in some projects.
Geocomposite drain pipe for subsoil drainage uses a hydrophilic cloth as filtering medium. It can prevent the filtering layer from being blocked by super fine particles and can be used fro the dehydration of construction concrete and other kinds of slurries. Compared with other ordinary penetration tubes, it does not easily become useless because of being stifled by small particles(normal tubes are blocked in 3 hours of filtering). The high strength terylene silk makes the covered layer combine with the spring circles into one organic body with an omnidirectional filtering function. The water goes into the tube and the sand and soil are blocked out. It could be made into 10m or 20m pieces according to actual demand of project with the other end enclosed with IZl. Penetration, filtering and drainage are done at one turn. Impervious filtration and drainage material
Type | Other Earthwork products |
Usage | the reinforced drainage of highway and railway |
Sharp | circular and rectangular |
Keyward | water drainage blind ditch |
Material | plastic |
Sample | free |
Color | black,white,green |
PioneerTEX Subsoil Drainage Geocomposite Pipe Specification:
Technical Data Sheet | ||||||||||
Art No. | PLD0201 | PLD0202 | PLD0203 | PLD0204 | PLD0205 | PLD0206 | PLD0207 | PLD0208 | PLD0209 | |
Item | Square shape | Circular shape | ||||||||
Type | YA7030 | YA1435 | YA1550 | Y1235 | YB60 | YB80 | YB100 | YB150 | YB200 | |
Outer Size(mm)≥ | 70x30 | 140x35 | 150x50 | 120x35 | φ60 | φ80 | φ100 | φ150 | φ200 | |
Cannular Size≥ | 40x10 | 40x10x2 | 40x20x2 | 40x10x2 | φ25 | φ45 | φ55 | φ80 | φ120 | |
Weight≥ | 350 | 650 | 750 | 600 | 400 | 750 | 1000 | 1800 | 2900 | |
Gap rate≥ | 82 | 82 | 85 | 82 | 82 | 82 | 84 | 85 | 85 | |
Pressure Resistance | Flat rate 5% | 60 | 82 | 50 | 70 | 80 | 85 | 80 | 40 | 50 |
Flat rate 10% | 110 | 120 | 70 | 110 | 160 | 170 | 140 | 70 | 70 | |
Flat rate 15% | 150 | 160 | 125 | 130 | 200 | 220 | 180 | 100 | 90 | |
Flat rate 20% | 190 | 190 | 160 | 180 | 250 | 280 | 220 | 125 | 120 |
Product Features
Applications:
1.Road, railway subgrade and road shoulder drainage
2.Drain the backside of the retaining wall
3.Roof garden drainage
4.Agricultural and horticultural underground irrgation and drainage system
5.Tunnel,underground passage drainage, Landfill
6.The mountain slopes,disk slope's surface slope drainage
7.Soft foundaton treatment level drainage
8.Playground, golf course, airport, parks and other green drainage
9.Pile of coal field,landfill,composting etc.yard drain
10. Underground irrigation