Place of Origin: | China |
---|---|
Brand Name: | PioneerTEC |
Certification: | ISO9001 and ISO14001 |
Model Number: | Wiremesh Box |
Minimum Order Quantity: | 200 UNIT |
Price: | 3-7 US$/UNIT |
Packaging Details: | Standard export packaging |
Delivery Time: | 2-3WEEKS |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 USNIT/DAY |
Name: | Hexagonal Gabion Boxes For Embankment Erosion Control Seawall | Material: | Hot Dipped Wire |
---|---|---|---|
Size: | Made To Customer's Order | Wire Diameter: | 3.0/4.0/5.0mm |
Mesh Size: | 50*50,50*100,100*100,76*76mm | Use: | For Embankment Erosion Control Seawall |
High Light: | hexagonal gabion box,galvanised hexagonal wire netting,Gabion galvanized hexagonal wire mesh |
Hexagonal Wire Mesh Gabion boxes for embankment,erosion control and seawall
* Material: Low carbon steel wire Q195 | ||||||||
* Processing mode: twist, reverse twist, doubled sided twist | ||||||||
* Classification: | ||||||||
I. Electric galvanized hexagonal mesh; | ||||||||
II. Hot dipped galvanized hexagonal mesh; or Alu-Zinc galvanized. | ||||||||
III.PVC coated hexagonal mesh. |
Wire Mesh Gabion Box/Basket | ||||||||
Mesh Size | Number of Diaphragm | Approximate dimensions and Volumes | Tolerance | Color | Wire diameter | |||
(mm) | Length | Width | Height | Capacity | (mm) | |||
(m) | (m) | (m) | (m3) | |||||
80x100 | 1 | 2 | 1 | 0.3 | 0.6 | Length±5% Width±5% Height±5% |
BlueRed | 2.0-4.0 |
1 | 2 | 1 | 0.5 | 1 | Green | |||
80x120 | 1 | 2 | 1 | 1 | 2 | Black | ||
2 | 3 | 1 | 0.3 | 0.9 | ||||
100x120 | 2 | 3 | 1 | 0.5 | 1.5 | |||
2 | 3 | 1 | 1 | 3 | ||||
120x150 | 3 | 4 | 1 | 0.3 | 1.2 | |||
3 | 4 | 1 | 0.5 | 2 | ||||
3 | 4 | 1 | 1 | 4 | ||||
1 | 2 | 0.5 | 0.5 | 0.5 | ||||
2 | 3 | 0.5 | 0.5 | 0.75 | ||||
Remark: other size can be produced according to customer's request |