Place of Origin: | Jiangsu,China |
---|---|
Brand Name: | PioneerTEX |
Certification: | ISO9001 |
Model Number: | HW Drainage |
Minimum Order Quantity: | 1500m2 |
Price: | 0.5US$/SQM |
Packaging Details: | PE film inside, thick PE film outside |
Delivery Time: | 4-6weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000 SQM/Day |
Name: | Soft Soil Drainage Ground Settlement PVD Vertical Wick Drains | Material: | PP Core And PET Nonwoven |
---|---|---|---|
Width: | 100mm | Thickness: | 3.5-5mm |
Color: | White | Nonwoven: | PET Spunbond Nonwoven |
High Light: | PP Core PVD Wick Drains,Soil Foundation PVD Wick Drains,Spunbond Nonwoven Geocomposite Drainage |
PIONEERTEX CHINA
Prefabricated Vertical Drain (PVD) wick drain
for soft soil foundation consolidation
What is Wick Drain?
Prefabricated Vertical Drain (PVD) is a composite product of plastic strip with outer nonwoven geotextile layer.
PVD gets excellent physical, mechanical & hydraulic performance, which make it an effective solution of
Soft Ground Improvement to accelerate construction and reduce both time and magnitude of postconstruction settlement.
Structure of Wick Drain?
Prefabricated Vertical Drain (PVD) PP material Wick Drainage Plate for soft soil treatment
1.The core boards are made of mixture from PP and PE, so it combines the rigidity of PP and the flexible and
weather-resistant capabilities of PE.
2.Filtration membrane is made of non-woven fabrics, permeability and water logging ability enjoying good.
3.Filtration membrane are firm together when wrapping the core board by ultrasound.
DRAIN CORE |
Construction depth(m) | Max15 | Max25 | Max35 | Max50 | |
Thickness(mm) | Min3.5 | Min4.0 | Min4.5 | Min5.0 | ||
Width(mm) | 100±2 | 100±2 | 100±2 | 100±2 | ||
Roll length(m) | 200±2 | 200±2 | 200±2 | 200±2 | ||
longitudinal drainage cm3/s | Min15 | Min25 | Min40 | Min55 | 350kpa side pressure | |
Tensile strength(KN/10cm) | Min1.0 | Min1.3 | Min1.5 | Min1.8 | ||
Filter | Elongation % | ≤10 | ||||
Permeability(Cm/s) | 5*10-4min | 24H dipped in water | ||||
Pore Size(μm) | 75 max | Φ95 | ||||
Tensile strength(N/10cm)Dry | Min15 | Min25 | Min30 | Min37 | Elongation 10% | |
Tensile strength(N/10cm)Wet | Min10 | Min20 | Min25 | Min32 | Elongation 15% |
PIONEERTEX are able to bond the drain core with PET spunbond nonwoven geotextile to create
the integral body as below picture.