Place of Origin: | China |
---|---|
Brand Name: | PioneerTEX |
Certification: | ISO9001 and ISO14001 |
Model Number: | CarpetBase |
Minimum Order Quantity: | 10000SQM |
Price: | 0.2-0.8us$/sqm |
Packaging Details: | PP WOVEN FABRIC |
Delivery Time: | 3-4WEEKS |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000sqm/day |
Quantity: | |
---|---|
Name: | 130gsm Black Polypropylene Non Woven Geotextile Drainage Fabric | Material: | PP Monofilament |
---|---|---|---|
Color: | Black,green Or White | Width: | 3.8mts Max. |
Length: | 200-500mts/Roll | Weight: | 50-130gsm |
High Light: | 130gsm Non Woven Filter Fabric,Non Woven Geotextile Filter Fabric,Non Woven Geotextile Drainage Fabric |
PP Woven geotextile fabric for Tufting carpet primary backing base cloth and sythetic grass scrim fabric 50-130gsm
Who are we?
We,PioneerTEX was the professional manufacturer of woven and nonwoven geotextile, geotube, geobag manufacturer in China.
Flat PP woven fabric is one of PioneerTEX key product, which has been hot sold in China for Synthetic Turf manufactuers.
PioneerTEX carpet backing fabric is made of PP think flat yarn woven fabric, which is produced by Sulzer flat weaving machine.
It’s different from traditional circular weaving fabric, and the performance is much better than circular weaving fabric.
Common specification are as below:
135/120/100gsm PP flat woven fabric+50GSM nonwoven backing
135/120/100gsm PP flat woven fabric +80GSM nonwoven backing
135/120/100gsm PP flat woven fabric +100GSM nonwoven backing
135/120/100gsm PP flat woven fabric +120GSM nonwoven backing
Roll Length: 250-350mts/Roll,
Roll Width: Max. 5.5mts.
PioneerTEX Carpet or Synthetic Grass Base Geotextile Data Sheet
-Polypropylene Flat Woven Geofabric
ITEM | UNIT | PT6224-50 | PT11063-100 | PT11063-120 | PT11063-130 | PT11063-F120/S70 |
GSM | G/M2 | 50 | 100 | 120 | 130 | 120g/m2 WOVEN+ |
70g/m2 NONWOVEN | ||||||
DENSITY | Pieces/10cm | 62*24 | 110*63 | 110*63 | 110*71 | 110*63 |
Warp Strength | N/5cm | ≥350 | ≥700 | ≥750 | ≥800 | ≥650 |
Weft Strength | n/5cm | ≥280 | ≥700 | ≥900 | ≥1100 | ≥700 |
Warp Elongation | % | 15-45 | 25±5 | 25±5 | 25±5 | 20±5 |
Weft Elongation | % | 15-45 | 18±5 | 15±5 | 15±5 | 15±5 |
Warp Shrinkage | % | ≤7 | ≤4 | ≤4 | ≤4 | ≤4 |
Weft Shrinkage | % | ≤9 | ≤2 | ≤2 | ≤2 | ≤2 |
Advantage:
1. Substantily enhance the fabric glue capacity, make the artificial grass more hard.
2. Make the grass more bigger in adhesion and tensile strength.
Product Application:
1. Single-layer of PP flat woven fabric backing;
2. One layer of PP flat woven fabric plus one layer of nonwoven composite.
Advantage of PioneerTEX Turf Carpet Backing Products: | |||||||||
Top quality: specialization and standardization In production, full automatic lines have been applied | |||||||||
Best service: Any inquiry will be replied in 24 hours. | |||||||||
Timely and professional service all the time. Wechat and Whatsapp are always on line. | |||||||||
Competitive price: Direct selling from our factory, so we are able to offer competitive price. | |||||||||
Production capacity: PioneerTEX production capacity is large. We have around 25 sets of looms in workshop. | |||||||||
High technology: Constant investment on R&D to encourage innovation. | |||||||||
PioneerTEX work with Nantong University to develop new products for customers. |
Name: | 130gsm Black Polypropylene Non Woven Geotextile Drainage Fabric | Material: | PP Monofilament |
---|---|---|---|
Color: | Black,green Or White | Width: | 3.8mts Max. |
Length: | 200-500mts/Roll | Weight: | 50-130gsm |
High Light: | 130gsm Non Woven Filter Fabric,Non Woven Geotextile Filter Fabric,Non Woven Geotextile Drainage Fabric |
PP Woven geotextile fabric for Tufting carpet primary backing base cloth and sythetic grass scrim fabric 50-130gsm
Who are we?
We,PioneerTEX was the professional manufacturer of woven and nonwoven geotextile, geotube, geobag manufacturer in China.
Flat PP woven fabric is one of PioneerTEX key product, which has been hot sold in China for Synthetic Turf manufactuers.
PioneerTEX carpet backing fabric is made of PP think flat yarn woven fabric, which is produced by Sulzer flat weaving machine.
It’s different from traditional circular weaving fabric, and the performance is much better than circular weaving fabric.
Common specification are as below:
135/120/100gsm PP flat woven fabric+50GSM nonwoven backing
135/120/100gsm PP flat woven fabric +80GSM nonwoven backing
135/120/100gsm PP flat woven fabric +100GSM nonwoven backing
135/120/100gsm PP flat woven fabric +120GSM nonwoven backing
Roll Length: 250-350mts/Roll,
Roll Width: Max. 5.5mts.
PioneerTEX Carpet or Synthetic Grass Base Geotextile Data Sheet
-Polypropylene Flat Woven Geofabric
ITEM | UNIT | PT6224-50 | PT11063-100 | PT11063-120 | PT11063-130 | PT11063-F120/S70 |
GSM | G/M2 | 50 | 100 | 120 | 130 | 120g/m2 WOVEN+ |
70g/m2 NONWOVEN | ||||||
DENSITY | Pieces/10cm | 62*24 | 110*63 | 110*63 | 110*71 | 110*63 |
Warp Strength | N/5cm | ≥350 | ≥700 | ≥750 | ≥800 | ≥650 |
Weft Strength | n/5cm | ≥280 | ≥700 | ≥900 | ≥1100 | ≥700 |
Warp Elongation | % | 15-45 | 25±5 | 25±5 | 25±5 | 20±5 |
Weft Elongation | % | 15-45 | 18±5 | 15±5 | 15±5 | 15±5 |
Warp Shrinkage | % | ≤7 | ≤4 | ≤4 | ≤4 | ≤4 |
Weft Shrinkage | % | ≤9 | ≤2 | ≤2 | ≤2 | ≤2 |
Advantage:
1. Substantily enhance the fabric glue capacity, make the artificial grass more hard.
2. Make the grass more bigger in adhesion and tensile strength.
Product Application:
1. Single-layer of PP flat woven fabric backing;
2. One layer of PP flat woven fabric plus one layer of nonwoven composite.
Advantage of PioneerTEX Turf Carpet Backing Products: | |||||||||
Top quality: specialization and standardization In production, full automatic lines have been applied | |||||||||
Best service: Any inquiry will be replied in 24 hours. | |||||||||
Timely and professional service all the time. Wechat and Whatsapp are always on line. | |||||||||
Competitive price: Direct selling from our factory, so we are able to offer competitive price. | |||||||||
Production capacity: PioneerTEX production capacity is large. We have around 25 sets of looms in workshop. | |||||||||
High technology: Constant investment on R&D to encourage innovation. | |||||||||
PioneerTEX work with Nantong University to develop new products for customers. |