| Place of Origin: | CHINA |
|---|---|
| Brand Name: | PIONEERTEX |
| Certification: | ISO 9001 |
| Model Number: | PPWG-130 |
| Minimum Order Quantity: | 5 metric ton |
| Price: | 1.92 US$/Kgs |
| Packaging Details: | PP woven fabric packaging outside |
| Delivery Time: | 2-3wks |
| Supply Ability: | 50 Metric Tons Per Month |
| Quantity: | |
|---|---|
| Material: | PP Split Tape Yarn | Color: | Black, White, Green, Coffee |
|---|---|---|---|
| Width: | 2mts, 3mts, 6mts Or Made To Order | Weight: | 130-800gsm |
| Application: | Separation, Filter, Reinforcement | Geotextile Type: | Woven Geotextiles |
| Type: | Geotextiles | Length: | 50-100m Or According To The Demand |
| Usage: | Construction Project,civil Engineering,road Railway Construction,impermeable,Plants Protection & Weed Control | Name: | Woven Monofilament Geotextile Fabric Membrane Price For Road |
| Sample: | Free | Thickness: | 0.4-5mm |
| Product Name: | PP Woven Fabric Weed Barrier | Use: | Garden And Nursery |
| Feature: | Corrosion Resistance | Function: | Filtration,stabilization,separation,reinforcement,drainage |
| High Light: | Geotextile Roll,Polyethylene Woven Geotextile Fabric,Geotextile 200gsm | ||
400gsm-800gsm PP split tape woven geotextile in Black Color for cofferdam geotube
| PIONEER TECHNICAL TEXTILE (HK) LTD | |||||||||||
| CHANGZHOU PIONEER TEXTILE TECHNOLOGY LTD | |||||||||||
| PIONEERTEX PP woven geotextile (Silt Fence) Specification | |||||||||||
| No. | PROPERTIES | Testing Method | Units | PT15 | PT20 | PT30 | PT40 | PT50 | PT60 | PT80 | PT100 |
| 1 | Warp tensile strength | ASTM -D-4595 | kn/m | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
| 2 | Weft tensile strength | ASTM -D-4595 | kn/m | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
| 3 | Warp tensile Elongation | ASTM -D-4595 | % | 20 | |||||||
| 4 | Weft tensile Elongation | ASTM -D-4595 | % | 20 | |||||||
| 5 | CBR Puncture resistance | BS 6906 Part 4 | N | 1200 | 1600 | 2400 | 3200 | 4000 | 4800 | 6000 | 7500 |
| 6 | Opening size O90 | ASTM D-4751 | mm | 0.08~0.5 | |||||||
| 9 | Color | Black | Black | Black | Black | Black | Black | Black | Black | ||
| White | White | White | White | White | White | White | White | ||||
| 10 | Roll width | Meters | 4 or 6 | ||||||||
| 11 | Roll length | Meters | 250M/ROLL, Or made to order. | ||||||||
| REMARK: | |||||||||||
| 1.This geofabric was made by our Circular Woven Machine. | |||||||||||
| 2.PP woven fabric can be customized based on customer's data sheet. | n | ||||||||||
| Material: | PP Split Tape Yarn | Color: | Black, White, Green, Coffee |
|---|---|---|---|
| Width: | 2mts, 3mts, 6mts Or Made To Order | Weight: | 130-800gsm |
| Application: | Separation, Filter, Reinforcement | Geotextile Type: | Woven Geotextiles |
| Type: | Geotextiles | Length: | 50-100m Or According To The Demand |
| Usage: | Construction Project,civil Engineering,road Railway Construction,impermeable,Plants Protection & Weed Control | Name: | Woven Monofilament Geotextile Fabric Membrane Price For Road |
| Sample: | Free | Thickness: | 0.4-5mm |
| Product Name: | PP Woven Fabric Weed Barrier | Use: | Garden And Nursery |
| Feature: | Corrosion Resistance | Function: | Filtration,stabilization,separation,reinforcement,drainage |
| High Light: | Geotextile Roll,Polyethylene Woven Geotextile Fabric,Geotextile 200gsm | ||
400gsm-800gsm PP split tape woven geotextile in Black Color for cofferdam geotube
| PIONEER TECHNICAL TEXTILE (HK) LTD | |||||||||||
| CHANGZHOU PIONEER TEXTILE TECHNOLOGY LTD | |||||||||||
| PIONEERTEX PP woven geotextile (Silt Fence) Specification | |||||||||||
| No. | PROPERTIES | Testing Method | Units | PT15 | PT20 | PT30 | PT40 | PT50 | PT60 | PT80 | PT100 |
| 1 | Warp tensile strength | ASTM -D-4595 | kn/m | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
| 2 | Weft tensile strength | ASTM -D-4595 | kn/m | 15 | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
| 3 | Warp tensile Elongation | ASTM -D-4595 | % | 20 | |||||||
| 4 | Weft tensile Elongation | ASTM -D-4595 | % | 20 | |||||||
| 5 | CBR Puncture resistance | BS 6906 Part 4 | N | 1200 | 1600 | 2400 | 3200 | 4000 | 4800 | 6000 | 7500 |
| 6 | Opening size O90 | ASTM D-4751 | mm | 0.08~0.5 | |||||||
| 9 | Color | Black | Black | Black | Black | Black | Black | Black | Black | ||
| White | White | White | White | White | White | White | White | ||||
| 10 | Roll width | Meters | 4 or 6 | ||||||||
| 11 | Roll length | Meters | 250M/ROLL, Or made to order. | ||||||||
| REMARK: | |||||||||||
| 1.This geofabric was made by our Circular Woven Machine. | |||||||||||
| 2.PP woven fabric can be customized based on customer's data sheet. | n | ||||||||||